<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cellular Phone Task Force</title>
	<atom:link href="http://www.cellphonetaskforce.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonetaskforce.org</link>
	<description>EDUCATION * ADVOCACY * SUPPORT</description>
	<lastBuildDate>Mon, 06 May 2013 15:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OCTOBER 4: NATIONAL DAY OF ACTION CALLED AGAINST &#8216;SMART&#8217; METERS AND GRID</title>
		<link>http://www.cellphonetaskforce.org/?p=1055</link>
		<comments>http://www.cellphonetaskforce.org/?p=1055#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=1055</guid>
		<description><![CDATA[Recent Fires in Illinois, Pennsylvania Add Urgency to Calls for Moratorium <strong><span style="text-decoration: underline;">Wireless Radiation Protection Coalition</span></strong> <strong> Center for Safer Wireless, StopSmartMeters.Org, Maine Smart Meter Safety Coalition, Naperville Smart Meter Awareness, Maryland Smart Meter Awareness, We the People Are the 9-12 Association, Inc., W4AR (Michigan), Cellular Phone Task Force, Spruce Creek Patriots, Wireless Education Action, Florida Coalition for Health Against Smart Meters, Vermont Stop Smart Meters!</strong> Contact: Joshua Hart, Spokesperson Friday, September 21st, 2012 National Campaign to Stop Smart Meters (831) 421 0822/ josh@stopsmartmeters.org <p>FOR IMMEDIATE RELEASE</p> <p>WASHINGTON, DC- Citing thousands of instances of &#8216;smart&#8217; meter fires, health problems, and violations of privacy laws, the National Campaign to Stop Smart Meters and Wireless Radiation Protection Coalition are calling for a National Day of Action on October 4th to demand an immediate moratorium on &#8220;smart meter&#8221; installations. &#8216;Smart&#8217; meters are digital devices that monitor utility usage and maintain continuous two-way communication between the customer&#8217;s property and the utility company. Utilities are replacing traditional analog meters on homes and businesses all around the country as a supposed energy-saving measure.</p> <p>Campaign organizers say that these energy savings are failing to materialize, and point to the need for massive new data storage facilities, energy consumption of the meters themselves, and the need for frequent replacement as evidence that &#8220;smart&#8221; meters are not so &#8220;green.&#8221; They say smart meter mesh networks are in fact consuming significant energy as part of their routine operation, sending out pulses of microwave radiation day and night, and subjecting residents to health problems, increased risk of fire, rising energy bills, and even power disruption.</p> <p>The wave of demonstrations in early October is timed to coincide with &#8220;GridWeek,&#8221;a conference being held in Washington, DC by industry and government proponents of the smart grid. In addition to Washington, DC, other demonstrations are being planned throughout the United States to coincide with the Washington event.</p> <p>&#8220;We are calling for a moratorium on the installation of &#8220;smart&#8221; meters, and for utilities to remove existing &#8220;smart&#8221; meters already in place on homes and businesses.&#8221; says Joshua Hart, spokesperson for the Campaign, &#8220;Like any defective product, whether automobile, food or drug, these meters require an immediate product recall. Analog meters were safe, accurate, and lasted for 80 or more years. My grandmother used to say, &#8216;If it ain&#8217;t broke, don&#8217;t fix it.&#8217; Utilities and governments now need to take responsibility and fix the mess they&#8217;ve created.&#8221;</p> <p>Coalition members protesting on October 4threpresent the nationwide groundswell of opposition groups from more than a dozen different states, challenging smart meters in a wide variety of regulatory and legal venues.</p> <p>&#8220;Smart&#8221; meters emit strong bursts of microwave radiation that the World Health Organization labeled a Class 2b carcinogen in May of 2011. This is the same category as lead, DDT, and chloroform. The meters are widely reported to be impacting human and environmental health. The American Academy of Environmental Medicine has warned people with a number of medical conditions to avoid them. Thousands of people have reported ringing in the ears, insomnia, headaches, dizziness, nausea, heart irregularities, memory loss, and anxiety after a smart meter was installed on their home. Despite this, <strong>utilities in many parts of the country are forcing smart meters onto private property and unlawfully disconnecting people&#8217;s essential services for refusing to accept a smart meter.</strong></p> <p>A series of 26 smart meter fires in Pennsylvania forced PECO to suspend further installations in August, and this has sparked inquiries in Washington, DC, Maryland, and other states. Problems with wiring, lack of UL certification, and unprofessional, shoddy installations have been suspected as causes of these and other fires, which have already caused millions of dollars in damages. Yet installations continue in many areas. Public safety advocates are demanding an immediate moratorium on these unsafe, untested devices.</p> <p>According to a Congressional Research Service Report [February 2012], the Department of Energy determined smart meters can reveal people&#8217;s daily schedules, the use of individual appliances, whether they use certain medical equipment and other personal information. &#8220;Smart meters are an invasion of privacy. They are a detailed and warrantless information gathering devices attached to our homes and businesses,&#8221; said Ed Friedman lead plaintiff in a smart meter case that has been remanded to the Maine Public Utilities Commission after a victory in the Maine Supreme Court.</p> <p><em>The National Campaign to Stop Smart Meters and Wireless Radiation Protection Coalition are urging members of the public to do the truly smart thing: plan your own event to demonstrate against &#8216;smart&#8217; meters on October 4! See <a href="http://actiondaytostopsmartmeters.org" target="_blank">http://actiondaytostopsmartmeters.org</a> for materials and more information on planning an event, and for locations and times of events being planned around the country and internationally.</em></p> <p><em>The main demonstration in Washington DC begins at 10:00 am Oct. 4th at the GridWeek conference outside the Walter E. Washington Convention Center, 801 Mount Vernon Place N.W., Washington, DC 20001. For other demonstrations around the country, see <a href="http://actiondaytostopsmartmeters.org" target="_blank">http://actiondaytostopsmartmeters.org</a></em></p> ]]></description>
				<content:encoded><![CDATA[<h3>Recent Fires in Illinois, Pennsylvania Add Urgency to Calls for Moratorium</h3>
<address style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Wireless Radiation Protection Coalition</span></strong><br />
<strong> Center for Safer Wireless, StopSmartMeters.Org, Maine Smart Meter Safety Coalition, Naperville Smart Meter Awareness, Maryland Smart Meter Awareness, We the People Are the 9-12 Association, Inc., W4AR (Michigan), Cellular Phone Task Force, Spruce Creek Patriots, Wireless Education Action, Florida Coalition for Health Against Smart Meters, Vermont Stop Smart Meters!</strong></address>
<address style="padding-left: 30px;">Contact: Joshua Hart, Spokesperson<br />
Friday, September 21st, 2012 National Campaign to Stop Smart Meters<br />
(831) 421 0822/ josh@stopsmartmeters.org</address>
<p>FOR IMMEDIATE RELEASE</p>
<p>WASHINGTON, DC- Citing thousands of instances of &#8216;smart&#8217; meter fires, health problems, and violations of privacy laws, the National Campaign to Stop Smart Meters and Wireless Radiation Protection Coalition are calling for a National Day of Action on October 4th to demand an immediate moratorium on &#8220;smart meter&#8221; installations. &#8216;Smart&#8217; meters are digital devices that monitor utility usage and maintain continuous two-way communication between the customer&#8217;s property and the utility company. Utilities are replacing traditional analog meters on homes and businesses all around the country as a supposed energy-saving measure.</p>
<p>Campaign organizers say that these energy savings are failing to materialize, and point to the need for massive new data storage facilities, energy consumption of the meters themselves, and the need for frequent replacement as evidence that &#8220;smart&#8221; meters are not so &#8220;green.&#8221; They say smart meter mesh networks are in fact consuming significant energy as part of their routine operation, sending out pulses of microwave radiation day and night, and subjecting residents to health problems, increased risk of fire, rising energy bills, and even power disruption.</p>
<p>The wave of demonstrations in early October is timed to coincide with &#8220;GridWeek,&#8221;a conference being held in Washington, DC by industry and government proponents of the smart grid. In addition to Washington, DC, other demonstrations are being planned throughout the United States to coincide with the Washington event.</p>
<p>&#8220;We are calling for a moratorium on the installation of &#8220;smart&#8221; meters, and for utilities to remove existing &#8220;smart&#8221; meters already in place on homes and businesses.&#8221; says Joshua Hart, spokesperson for the Campaign, &#8220;Like any defective product, whether automobile, food or drug, these meters require an immediate product recall. Analog meters were safe, accurate, and lasted for 80 or more years. My grandmother used to say, &#8216;If it ain&#8217;t broke, don&#8217;t fix it.&#8217; Utilities and governments now need to take responsibility and fix the mess they&#8217;ve created.&#8221;</p>
<p>Coalition members protesting on October 4threpresent the nationwide groundswell of opposition groups from more than a dozen different states, challenging smart meters in a wide variety of regulatory and legal venues.</p>
<p>&#8220;Smart&#8221; meters emit strong bursts of microwave radiation that the World Health Organization labeled a Class 2b carcinogen in May of 2011. This is the same category as lead, DDT, and chloroform. The meters are widely reported to be impacting human and environmental health. The American Academy of Environmental Medicine has warned people with a number of medical conditions to avoid them. Thousands of people have reported ringing in the ears, insomnia, headaches, dizziness, nausea, heart irregularities, memory loss, and anxiety after a smart meter was installed on their home. Despite this, <strong>utilities in many parts of the country are forcing smart meters onto private property and unlawfully disconnecting people&#8217;s essential services for refusing to accept a smart meter.</strong></p>
<p>A series of 26 smart meter fires in Pennsylvania forced PECO to suspend further installations in August, and this has sparked inquiries in Washington, DC, Maryland, and other states. Problems with wiring, lack of UL certification, and unprofessional, shoddy installations have been suspected as causes of these and other fires, which have already caused millions of dollars in damages. Yet installations continue in many areas. Public safety advocates are demanding an immediate moratorium on these unsafe, untested devices.</p>
<p>According to a Congressional Research Service Report [February 2012], the Department of Energy determined smart meters can reveal people&#8217;s daily schedules, the use of individual appliances, whether they use certain medical equipment and other personal information. &#8220;Smart meters are an invasion of privacy. They are a detailed and warrantless information gathering devices attached to our homes and businesses,&#8221; said Ed Friedman lead plaintiff in a smart meter case that has been remanded to the Maine Public Utilities Commission after a victory in the Maine Supreme Court.</p>
<p><em>The National Campaign to Stop Smart Meters and Wireless Radiation Protection Coalition are urging members of the public to do the truly smart thing: plan your own event to demonstrate against &#8216;smart&#8217; meters on October 4! See <a href="http://actiondaytostopsmartmeters.org" target="_blank">http://actiondaytostopsmartmeters.org</a> for materials and more information on planning an event, and for locations and times of events being planned around the country and internationally.</em></p>
<p><em>The main demonstration in Washington DC begins at 10:00 am Oct. 4th at the GridWeek conference outside the Walter E. Washington Convention Center, 801 Mount Vernon Place N.W., Washington, DC 20001. For other demonstrations around the country, see <a href="http://actiondaytostopsmartmeters.org" target="_blank">http://actiondaytostopsmartmeters.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetaskforce.org/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Plans 14 New Cell Towers in 2012</title>
		<link>http://www.cellphonetaskforce.org/?p=958</link>
		<comments>http://www.cellphonetaskforce.org/?p=958#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Fe]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=958</guid>
		<description><![CDATA[AT&#38;T is in process of applying for cell towers at the following locations: <ol> <li>Parking lot at Baillios (across the street from Vitamin Cottage)</li> <li>on the roof of Quail Run Clubhouse, 3101 Old Pecos Trail</li> <li>at Saint John's College, 20 feet from the Lower Dorm</li> <li>on the roof of Hotel Santa Fe</li> <li>at Burger King at the corner of St. Francis and Alameda, in the Dumpster area next to the gas station</li> <li>a co-location on a Qwest tower on City-owned land (I am unaware of the location)</li> <li>additional antennas on the Marcy Street tower</li> <li>Next to Capital High School, at 4851 Paseo Del Sol -- already approved</li> <li>St. John's Methodist Church (approved last year but under litigation)</li> <li>2706 Senda Jarosa</li> <li>atop the PERA Building</li> <li>at the Agua Fria Fire Station</li> <li>Route 599 and North Saint Francis Drive</li> <li>Tano Road and US 84/285</li> </ol> <p>Please contact Arthur at (505) 471-0129 if you live in the neighborhood of one of these locations and would like to get involved in fighting these proposals. <p><strong>Saint John's Methodist Church</strong></p> <p>This AT&#38;T tower, concealed in a false chimney, is in operation. It was turned on on September 22, 2012, with disastrous consequences for the neighborhood. At least one person has already had to leave their home, and several others are seriously ill and looking for new homes. What used to be a small chimney now looks like this:</p> <p style="text-align: center;"><img class="aligncenter size-full wp-image-1047" title="st-johns-methodist-cell-tower-santa-fe" alt="The new AT&#38;T tower on St. John's Methodist Church, Santa Fe" src="http://www.cellphonetaskforce.org/wp-content/uploads/2012/04/st-johns-methodist-cell-tower-santa-fe.jpg" width="348" height="314" /></p> <strong>Hotel Santa Fe</strong></p> <p>To passersby, it looks like the hotel is building a fourth story. But it is really a façade for antennas: AT&#38;T is installing a cell tower on the roof of the penthouse, whose walls will be extended upwards another nine feet to hide it. The hotel's spa and fitness center are on the second and third floor, just twenty feet away from where the nine antennas will be installed.</p> <p>The hotel is owned by the Picuris Pueblo.</p> <p>This project is under appeal in New Mexico District Court, but construction continues and is expected to be completed by the end of March, 2013.</p> <p><strong>Marcy Street Tower</strong></p> <p>AT&#38;T's application for replacement antennas at the 142-foot height, and a new tier of antennas at the 77-foot height, plus structural reinforcement of the tower to bear the additional weight, was approved on the fall of 2012, but the permits have not yet been issued. One problem holding up the project is the fact that the ugly 195-foot tower is itself not legal under current city ordinances. It is grandfathered in because it was built before current height and zoning restrictions were adopted, and normally grandfathered "nonconforming" structures cannot be added onto.</p> <p>On March 27, 2013 the Santa Fe City Council will consider adopting a new ordinance, drafted specifically for AT&#38;T, that will define each antenna as a separate "structure." This will enable the new antennas to be considered "new" towers -- a legal fiction that will allow AT&#38;T to add onto the existing tower despite the fact that it is a grandfathered structure.</p> <p><strong>Baillios</strong></p> <p>A new 75-foot monopole at this site, across the street from Vitamin Cottage, went into operation early this year.</p> <p><strong>Capital High School</strong></p> <p>A new 100-foot-tall fake pine tree, adjacent to both Capital High School's football field and its day care center, is also up and running.</p> <p><strong>Burger King</strong></p> <p>This project will require a public hearing because AT&#38;T is applying for a height exemption, and also because it is a new tower in a historic district. An Early Neighborhood Notification Meeting, held May 21, 2012, was packed with neighborhood people opposing this project. At this writing, no public hearing has yet been scheduled.</p> <p><strong>Quail Run Clubhouse</strong></p> <p>This was originally planned as a 28-foot tower, but the Quail Run management decided that would be an eyesore, and so invited AT&#38;T to put hidden antennas on the Commons Building instead. Unfortunately, the Commons Building doesn't just house Quail Run’s administration. It also has a library, gym, spa, restaurant, and other facilities on the first floor. And on the second floor, directly beneath the planned antennas, are condos where residents live. <strong>This tower has been defeated. Due to opposition from Quail Run residents, the Quail Run board has voted not to sign a contract with AT&#38;T.</strong></p> ]]></description>
				<content:encoded><![CDATA[<p>AT&amp;T is in process of applying for cell towers at the following locations:</p>
<ol>
<li>Parking lot at Baillios (across the street from Vitamin Cottage)</li>
<li>on the roof of Quail Run Clubhouse, 3101 Old Pecos Trail</li>
<li>at Saint John&#8217;s College, 20 feet from the Lower Dorm</li>
<li>on the roof of Hotel Santa Fe</li>
<li>at Burger King at the corner of St. Francis and Alameda, in the Dumpster area next to the gas station</li>
<li>a co-location on a Qwest tower on City-owned land (I am unaware of the location)</li>
<li>additional antennas on the Marcy Street tower</li>
<li>Next to Capital High School, at 4851 Paseo Del Sol &#8212; already approved</li>
<li>St. John&#8217;s Methodist Church (approved last year but under litigation)</li>
<li>2706 Senda Jarosa</li>
<li>atop the PERA Building</li>
<li>at the Agua Fria Fire Station</li>
<li>Route 599 and North Saint Francis Drive</li>
<li>Tano Road and US 84/285</li>
</ol>
<p>Please contact Arthur at (505) 471-0129 if you live in the neighborhood of one of these locations and would like to get involved in fighting these proposals.</p>
<p><strong>Saint John&#8217;s Methodist Church</strong></p>
<p>This AT&amp;T tower, concealed in a false chimney, is in operation. It was turned on on September 22, 2012, with disastrous consequences for the neighborhood. At least one person has already had to leave their home, and several others are seriously ill and looking for new homes. What used to be a small chimney now looks like this:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1047" title="st-johns-methodist-cell-tower-santa-fe" alt="The new AT&amp;T tower on St. John's Methodist Church, Santa Fe" src="http://www.cellphonetaskforce.org/wp-content/uploads/2012/04/st-johns-methodist-cell-tower-santa-fe.jpg" width="348" height="314" /></p>
<p><strong>Hotel Santa Fe</strong></p>
<p>To passersby, it looks like the hotel is building a fourth story. But it is really a façade for antennas: AT&amp;T is installing a cell tower on the roof of the penthouse, whose walls will be extended upwards another nine feet to hide it. The hotel&#8217;s spa and fitness center are on the second and third floor, just twenty feet away from where the nine antennas will be installed.</p>
<p>The hotel is owned by the Picuris Pueblo.</p>
<p>This project is under appeal in New Mexico District Court, but construction continues and is expected to be completed by the end of March, 2013.</p>
<p><strong>Marcy Street Tower</strong></p>
<p>AT&amp;T&#8217;s application for replacement antennas at the 142-foot height, and a new tier of antennas at the 77-foot height, plus structural reinforcement of the tower to bear the additional weight, was approved on the fall of 2012, but the permits have not yet been issued. One problem holding up the project is the fact that the ugly 195-foot tower is itself not legal under current city ordinances. It is grandfathered in because it was built before current height and zoning restrictions were adopted, and normally grandfathered &#8220;nonconforming&#8221; structures cannot be added onto.</p>
<p>On March 27, 2013 the Santa Fe City Council will consider adopting a new ordinance, drafted specifically for AT&amp;T, that will define each antenna as a separate &#8220;structure.&#8221; This will enable the new antennas to be considered &#8220;new&#8221; towers &#8212; a legal fiction that will allow AT&amp;T to add onto the existing tower despite the fact that it is a grandfathered structure.</p>
<p><strong>Baillios</strong></p>
<p>A new 75-foot monopole at this site, across the street from Vitamin Cottage, went into operation early this year.</p>
<p><strong>Capital High School</strong></p>
<p>A new 100-foot-tall fake pine tree, adjacent to both Capital High School&#8217;s football field and its day care center, is also up and running.</p>
<p><strong>Burger King</strong></p>
<p>This project will require a public hearing because AT&amp;T is applying for a height exemption, and also because it is a new tower in a historic district. An Early Neighborhood Notification Meeting, held May 21, 2012, was packed with neighborhood people opposing this project. At this writing, no public hearing has yet been scheduled.</p>
<p><strong>Quail Run Clubhouse</strong></p>
<p>This was originally planned as a 28-foot tower, but the Quail Run management decided that would be an eyesore, and so invited AT&amp;T to put hidden antennas on the Commons Building instead. Unfortunately, the Commons Building doesn&#8217;t just house Quail Run’s administration. It also has a library, gym, spa, restaurant, and other facilities on the first floor. And on the second floor, directly beneath the planned antennas, are condos where residents live. <strong>This tower has been defeated. Due to opposition from Quail Run residents, the Quail Run board has voted not to sign a contract with AT&amp;T.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetaskforce.org/?feed=rss2&#038;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenth Circuit briefs filed</title>
		<link>http://www.cellphonetaskforce.org/?p=954</link>
		<comments>http://www.cellphonetaskforce.org/?p=954#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=954</guid>
		<description><![CDATA[<p>On December 20, 2011 the <a href="http://www.cellphonetaskforce.org/wp-content/uploads/2012/01/10thcircuit.pdf" target="_blank">opening brief</a> was filed in an appeal involving the rights of people disabled by electromagnetic radiation. The <a href="http://www.cellphonetaskforce.org/wp-content/uploads/2012/02/10thcircuit120221final.pdf" target="_blank">reply brief </a>was filed February 21, 2012.</p> <p>The case, <em>Firstenberg v. City of Santa Fe</em>, was originally filed in state district court in New Mexico to assert the rights of people with disabilities whose lives are threatened by the proliferation of cell towers.</p> <p>The rights at issue are fundamental. The Americans with Disabilities Act (ADA) requires municipalities to consider the needs of people with disabilities in zoning decisions. The Fourteenth Amendment of the Constitution guarantees to every person the equal protection of the laws, and says that no person shall be deprived of life, liberty or property without due process of law. <em><strong><a href="http://www.cellphonetaskforce.org/?p=954">Read more...</a></strong></em></p> ]]></description>
				<content:encoded><![CDATA[<p>On December 20, 2011 the <a href="http://www.cellphonetaskforce.org/wp-content/uploads/2012/01/10thcircuit.pdf" target="_blank">opening brief</a> was filed in an appeal involving the rights of people disabled by electromagnetic radiation. The <a href="http://www.cellphonetaskforce.org/wp-content/uploads/2012/02/10thcircuit120221final.pdf" target="_blank">reply brief </a>was filed February 21, 2012.</p>
<p>The case, <em>Firstenberg v. City of Santa Fe</em>, was originally filed in state district court in New Mexico to assert the rights of people with disabilities whose lives are threatened by the proliferation of cell towers.</p>
<p>The rights at issue are fundamental. The Americans with Disabilities Act (ADA) requires municipalities to consider the needs of people with disabilities in zoning decisions. The Fourteenth Amendment of the Constitution guarantees to every person the equal protection of the laws, and says that no person shall be deprived of life, liberty or property without due process of law.</p>
<p>AT&amp;T, also a party to the lawsuit, removed the case to federal district court, where Judge James A. Parker ruled that the Telecommunications Act of 1996 preempts the ADA. He also ruled that people with disabilities are not entitled to the protections of the Fourteenth Amendment if it would interfere with the construction of a national wireless telecommunications network. This has been appealed to the Tenth Circuit Court of Appeals in Denver.</p>
<p>You can read more about the case on our <a title="Litigation" href="http://www.cellphonetaskforce.org/?page_id=400">Litigation Page</a>.</p>
<p><em><strong><a title="Join/Donate" href="http://www.cellphonetaskforce.org/?page_id=196"><span style="font-weight: bold;">Donations</span></a> toward this appeal can be made on this website.</strong></em></p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetaskforce.org/?feed=rss2&#038;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meter lawsuit filed in Illinois</title>
		<link>http://www.cellphonetaskforce.org/?p=950</link>
		<comments>http://www.cellphonetaskforce.org/?p=950#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=950</guid>
		<description><![CDATA[On December 30, 2011 a group in Naperville, Illinois filed a federal lawsuit asking for a permanent injunction against the mandatory installation of Smart Meters in the city of Naperville. They are alleging violations of the Fourth, Fifth and Fourteenth Amendments of the Constitution. The lawsuit states that by installing Smart Meters without consent, the City of Naperville is invading citizens' privacy and taking their property without due process of law. The complaint, Case No. 11-cv-9299 in United States District Court for the Northern District of Illinois, can be read here: <a href="http://napervillesmartmeterawareness.org/wp-content/uploads/2011/01/Complaint-for-Injunctive-Relief-11-cv-9299.pdf" target="_blank">http://napervillesmartmeterawareness.org/wp-content/uploads/2011/01/Complaint-for-Injunctive-Relief-11-cv-9299.pdf</a> ]]></description>
				<content:encoded><![CDATA[<p>On December 30, 2011 a group in Naperville, Illinois filed a federal lawsuit asking for a permanent injunction against the mandatory installation of Smart Meters in the city of Naperville. They are alleging violations of the Fourth, Fifth and Fourteenth Amendments of the Constitution. The lawsuit states that by installing Smart Meters without consent, the City of Naperville is invading citizens&#8217; privacy and taking their property without due process of law. The complaint, Case No. 11-cv-9299 in United States District Court for the Northern District of Illinois, can be read here: <a href="http://napervillesmartmeterawareness.org/wp-content/uploads/2011/01/Complaint-for-Injunctive-Relief-11-cv-9299.pdf" target="_blank">http://napervillesmartmeterawareness.org/wp-content/uploads/2011/01/Complaint-for-Injunctive-Relief-11-cv-9299.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetaskforce.org/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light bulb ban postponed for nine months</title>
		<link>http://www.cellphonetaskforce.org/?p=945</link>
		<comments>http://www.cellphonetaskforce.org/?p=945#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=945</guid>
		<description><![CDATA[A law that was due to go into effect on January 1, 2012 would have made it illegal to sell 100-watt incandescent lilght bulbs in the United States. 60-watt incandescent bulbs would have been illegal on January 1, 2013, and all incandescent bulbs would have been illegal one year later. At the last minute, in late December, Congress passed, and President Obama signed, a nine-month delay in the effectiveness of that law. At present the ban on 100-watt bulbs is due to become effective on October 1, 2012. A similar ban in Canada has been delayed until January 1, 2014. ]]></description>
				<content:encoded><![CDATA[<p>A law that was due to go into effect on January 1, 2012 would have made it illegal to sell 100-watt incandescent lilght bulbs in the United States. 60-watt incandescent bulbs would have been illegal on January 1, 2013, and all incandescent bulbs would have been illegal one year later. At the last minute, in late December, Congress passed, and President Obama signed, a nine-month delay in the effectiveness of that law. At present the ban on 100-watt bulbs is due to become effective on October 1, 2012. A similar ban in Canada has been delayed until January 1, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetaskforce.org/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most powerful satellite provides wireless broadband (but not in New Mexico)</title>
		<link>http://www.cellphonetaskforce.org/?p=942</link>
		<comments>http://www.cellphonetaskforce.org/?p=942#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=942</guid>
		<description><![CDATA[On November 15, 2010, the world's most powerful commercial satellite, called Lightsquared, was launched into orbit, promising to provide North America with ubiquitous 4G wireless broadband service (and nationwide radiation). That particular venture by billionaire Philip Falcone quickly ran into legal trouble, and is not up and running. In fact Sprint, which entered into an arrangement to build the terrestrial part of Lightsquared's network, will pull out of the deal on March 15 if Lightsquared does not secure FCC approval to use the frequencies allotted to it for land-based towers as well as for its satellites. The FCC has withheld permission because of potential interference with global-positioning systems. <em><strong><a href="http://www.cellphonetaskforce.org/?p=942">Read more...</a></strong></em> ]]></description>
				<content:encoded><![CDATA[<div>On November 15, 2010, the world&#8217;s most powerful commercial satellite, called Lightsquared, was launched into orbit, promising to provide North America with ubiquitous 4G wireless broadband service (and nationwide radiation). That particular venture by billionaire Philip Falcone quickly ran into legal trouble, and is not up and running. In fact Sprint, which entered into an arrangement to build the terrestrial part of Lightsquared&#8217;s network, will pull out of the deal on March 15 if Lightsquared does not secure FCC approval to use the frequencies allotted to it for land-based towers as well as for its satellites. The FCC has withheld permission because of potential interference with global-positioning systems.</div>
<div></div>
<div>Now a new venture called Wild Blue Wireless has stepped into the void and launched its own powerful satellite, which promises to do not quite the same thing. It launched the ViaSat satellite on October 19, 2011, and began offering broadband service nationally from that satellite on January 16, 2012. Unlike Lightsquared, which was going to offer direct connections with Smart Phones, ViaSat is designed to deliver high speed broadband to homes and businesses via satellite dishes and will operate at 20 to 30 GHz. It is billed as &#8220;the highest capacity satellite in the world,&#8221; and aims 72 spot beams to cover the eastern two thirds of the United States, the west coast, and the Phoenix and Denver areas.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonetaskforce.org/?feed=rss2&#038;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News visits Green Bank, plans segment on electrosensitivity</title>
		<link>http://www.cellphonetaskforce.org/?p=940</link>
		<comments>http://www.cellphonetaskforce.org/?p=940#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cellphonetaskforce.org/?p=940</guid>
		<description><![CDATA[This Saturday at 10 a.m. a reporter from CBS News will be in Green Bank, West Virginia to interview people with electrical sensitivity (ES). Green Bank has attracted international media attention in recent months because increasing numbers of people with ES are taking refuge in that small town in order to escape rapidly worsening electromagnetic pollution everywhere else in the United States. Green Bank is the location of the world's only Radio Quiet Zone with official protection from most radio frequency radiation. Cell phones will never work in Green Bank, and there will never be Smart Meters there – not as long as the West Virginia zoning ordinance protecting Green Bank's radio astronomy observatory remains in force. <em><strong><a href="http://www.cellphonetaskforce.org/?p=940">Read more...</a></strong></em> ]]></description>
